This website is currently in development, and its data is for demonstration purposes only. Please refer to the official reports provided by DC ARB for accurate survey data.
20260626-044
Worlaby Primary Academy, Low Road, Worlaby, Brigg DN20 0PD
Loading...
Loading survey…
Tree Survey Data & Recommendations of Works
| Zone | Ref | Tag No | Species | Structure | Physiology | Tree Defects / Issues | Recommendations of works (*denotes preferred works) | Risk Rating | Work Priority |
|---|---|---|---|---|---|---|---|---|---|
| T1 | Cherry | Good | Good | Historical pruning sites with GRG. Exposed shallow roots, which are typical for the species. | NAR | ||||
| T2 | Norway Maple | Good | Good | Insignificant DW. Compression fork with included bark. Early formation of IBU. | Remove DW > 50mm. Monitor on a triennial basis, or after significant adverse weather events. | Low | |||
| G1 | Incl. Ash, Oak, Hazel, Elder, mixed shrubs | Small dead ash tree. | Remove dead ash tree. | Low | |||||
| T3 | Oak | Good | Good | Insignificant DW. | Remove DW > 50mm. | Low | |||
| T4 | Cherry | Decaying | Dead | Ivy clad dead tree with loose, decaying crown. Tree in close proximity to grassed play area. | Fell tree. | 6 | High | ||
| T5 | Leyland Cypress | Fair | Good | Unbalanced crown biased towards the school (third-party owned). | Monitor on a triennial basis, or after significant adverse weather events. | Monitor | |||
| T6 | Pear | Good | Good | Suppressed by adjacent tree (T5). | NAR | ||||
| T7 | Oak | Fair | Good | Slime Flux emanating from various points around the base of the stem at ground level. Sounding hammer revealed a dull area on the lower stem from ground level up to approximately 600mm AGL. Decay probe depth of 120mm (N @ 0m AGL). Stem slightly leaning to the north-east. Insignificant DW in the upper crown. | Monitor on a triennial basis, or after significant adverse weather events. | Monitor | |||
| T8 | Ash | Fair | Fair | Tree has previously been topped. Evidence of internal decay within the main stem, although demonstrating signs of GRG. Displaying symptoms of ADB. Insignificant DW. Astro turf installed over the buttresses and part of the lower stem. Canopy and rope swing installed on DW. | Remove Astro Turf from the buttresses and lower stem. Remove the rope swing and canopy (school staff were notified on the day of the survey). Remove DW > 50mm. Monitor on a triennial basis, or after significant adverse weather events. | Low | |||
| T9 | Ash | Fair | Good | Multi-stem (3) tree with heavy ivy infestation. | Sever ivy and re-inspect once the ivy has died back. | High | |||
| T10 | Sycamore | Good | Good | Cavities with decay forming at old pruning sites but with GRG. | Monitor on a triennial basis, or after significant adverse weather events. | Monitor |
KEY: (ADB) Ash Die Back, (AGL) Above Ground Level, (CDB) Crown Die Back, (CL) Crown Lift, (CR) Crown Reduce, (DW) Deadwood, (FFB) Fungal Fruiting Bodies, (GRG) Good Reactional Growth, (HLL) Historical Limb Loss, (IBU) Included Bark Unions, (LHB) Low Hanging Branches, (NAR) No Action Required, (PRoW) Public Right of Way