This website is currently in development, and its data is for demonstration purposes only. Please refer to the official reports provided by DC ARB for accurate survey data.
20251216-032
Waltham Parish Council, Waltham, Grimsby, Lincolnshire DN37
Loading...
Loading survey…
Tree Survey Data & Recommendations of Works
| Zone | Ref | Tag No | Species | Structure | Physiology | Tree Defects / Issues | Recommendations of works (*denotes preferred works) | Risk Rating | Work Priority |
|---|---|---|---|---|---|---|---|---|---|
| GP | T1 | 001 | Lime | Good | Good | - | - | - | NAR |
| GP | T2 | 002 | Lime | Good | Good | DW | Remove DW > 5cm | - | Low |
| GP | T3 | 003 | Lime | Good | Good | DW | Remove DW > 5cm | - | Low |
| GP | T4 | 004 | Lime | Fair | Good | Limb (E) significant damage from historical failure with GRG. Lowest limb (W) failed. LHB. Historical poor pruning techniques | Reduce damaged limb (E) by approx 6m. Remove failed limb (W) back to stem. Crown lift LHB to approx 2.5m | - | Medium |
| GP | T5 | 005 | Lime | Fair | Good | Signs of potential internal decay (Weeping at base of N limb). Compression forks forming with included bark. Historical poor pruning techniques. | Monitor biennially, or after adverse weather events | - | Monitor |
| GP | T6 | 006 | Lime | Good | Good | - | - | - | NAR |
| GP | T7 | 007 | Lime | Good | Good | - | - | - | NAR |
| GP | T8 | 008 | Larch | Fair | Good | Suppressed by adjacent trees, unbalanced crown. Stem leaning at base but with GRG. | Monitor triennially, or after adverse weather events | - | Monitor |
| GP | T9 | 009 | Scots Pine | Good | Good | - | - | - | NAR |
| GP | T10 | 010 | Yew | Good | Good | - | - | - | NAR |
| GP | NT1 | Yew | Good | Good | - | - | - | NAR | |
| GP | T11 | 011 | Cherry | Fair | Good | Unbalanced crown due to previous suppression of failed tree. | Monitor triennially, or after adverse weather events | - | Monitor |
| GP | T12 | 012 | Cherry | Fair | Good | Multi-stem (4). Unbalanced crown due to previous suppression of failed tree. | Monitor triennially, or after adverse weather events | - | Monitor |
| GP | T13 | 013 | Cherry | Fair | Good | Unbalanced crown due to previous suppression of failed tree. | Monitor triennially, or after adverse weather events | - | Monitor |
| GP | T14 | 014 | Cherry | Fair | Good | Unbalanced crown due to previous suppression of failed tree. Damage to bark at stem base (SE) | Monitor triennially, or after adverse weather events | - | Monitor |
| GP | T15 | 015 | Elm | Poor | Poor | Tree in decline with significant loss of bark throughout | Fell | - | Medium |
| GP | T16 | 016 | Lime | Fair | Good | Damage on main stem (W) with GRG. Compression forks forming | Monitor triennially, or after adverse weather events | - | Monitor |
| GP | T17 | 017 | Larch | Good | Good | - | - | - | NAR |
| GP | T18 | 018 | Lime | Good | Good | Insignificant DW | Remove DW > 5cm | - | Low |
| GP | T19 | 019 | Lime | Good | Good | - | - | - | NAR |
| GP | T20 | 020 | Lime | Good | Good | Insignificant DW | Remove DW > 5cm | - | Low |
| GP | T21 | 021 | Lime | Good | Good | - | - | - | NAR |
| GP | T22 | 022 | Lime | Good | Good | Insignificant DW | Remove DW > 5cm | - | Low |
| GP | T23 | 023 | HC | Good | Good | - | - | - | NAR |
| GP | T24 | 024 | Lime | Good | Good | Insignificant DW | Remove DW > 5cm | - | Low |
| GP | T25 | 025 | HC | Good | Good | - | - | - | NAR |
| GP | T26 | 026 | HC | Good | Good | Insignificant DW | Remove DW > 5cm | - | Low |
| GP | T27 | 027 | HC | Good | Good | Cavity on main stem (SE @ 1.2m AGL) with GRG | Monitor triennially, or after adverse weather events | - | Monitor |
| GP | T28 | 028 | Lime | Fair | Good | Compression fork forming with included bark | Monitor triennially, or after adverse weather events | - | Monitor |
| GP | T29 | 029 | Lime | Fair | Good | Sign of potential internal cracking (Bulge in main stem N @ 1.2m AGL). Insignificant DW | Remove DW > 5cm. Monitor triennially, or after adverse weather events. | - | Low |
| GP | T30 | 030 | Lime | Good | Good | Insignificant DW. Signs of potential Bleeding Canker, or possible FFB Brittle Cinder fungus (Kretzchmaria deusta) at base of stem and upwards to approx 5m (E) | Remove DW > 5cm. Monitor annually. | - | Low |
| GP | T31 | 031 | Ash | Good | Good | DW. Signs of early ADB | Remove DW > 5cm. Monitor ADB biennially | - | Medium |
| GP | T32 | 032 | Walnut | Fair | Good | Decay forming at old pruning site throughout. Signs of internal damage throughout main stem and stems. Significant DW (>150mm). FFB Oyster Mushrooms (Pleurotus ostreatus)on limb below Owl box. Significant decay on lowest limb (S). Despite areas of decay and damage tree is showing GRG. | Remove DW > 5cm. Reduce limb below owl box to primary union from stem. Reduce lowest limb (S) to primary union. Monitor defect annually. | 7 | High |
| GP | T33 | 033 | Beech | Good | Good | - | - | - | NAR |
| GP | T34 | 034 | Beech | Good | Good | - | - | - | NAR |
| GP | T35 | 035 | Beech | Good | Good | - | - | - | NAR |
| GP | T36 | 036 | Beech | Good | Good | - | - | - | NAR |
| GP | G1 | Apple | Good | Good | Group of 3 small Apple trees ( No Tags) | - | - | NAR | |
| GP | NT2 | Sycamore | Fair | Good | Heavy Ivy infestation | Sever Ivy | - | Low | |
| GP | NT3 | Ash | Fair | Good | Heavy Ivy infestation | Sever Ivy | - | Low | |
| GP | T37 | 037 | Cherry | Fair | Good | Insignificant DW. Compression fork with 'elephant ears' forming. | Remove DW > 5cm. Monitor triennially, or after adverse weather events | - | Low |
| GP | T38 | 038 | Cherry | Fair | Fair | Suppressed by adjacent trees, unbalanced crown. Insignificant DW | Remove DW > 5cm | - | Low |
| GP | T39 | 039 | Cherry | Fair | Good | Compression fork with gummosis, and included bark. Insignificant DW. Ivy infestation | Remove DW > 5cm. Sever Ivy. Monitor triennially | - | Medium |
| GP | T40 | 040 | Field Maple | Fair | Good | Suppressed by adjacent trees, unbalanced crown. | - | - | NAR |
| GP | NT4 | Silver Birch | Fair | Poor | Suppressed by adjacent trees, stunted growth | Fell | - | Low | |
| GP | T41 | 041 | Cherry | Fair | Good | Compression fork with included fork. Insignificant DW | Remove DW > 5cm. Monitor triennially, or after adverse weather events | - | Low |
| GP | T42 | 042 | Silver Birch | Good | Good | Insignificant DW | Remove DW > 5cm | - | Low |
| GP | T43 | 043 | Cherry | Fair | Good | Suppressed by adjacent trees, unbalanced crown. Insignificant DW | Remove DW > 5cm | - | Low |
| GP | T44 | 044 | Cherry | Fair | Good | Suppressed by adjacent trees, unbalanced crown. Insignificant DW | Remove DW > 5cm | - | Low |
| GP | T45 | 045 | Lime | Fair | Good | Suppressed by adjacent trees, unbalanced crown. | - | - | NAR |
| GP | T46 | 046 | Cherry | Fair | Fair | Suppressed by adjacent trees, unbalanced crown. Insignificant DW. Heavy Ivy infestation. | Remove DW > 5cm. Sever Ivy | - | Medium |
| GP | T47 | 047 | Silver Birch | Good | Good | - | - | - | NAR |
| GP | T48 | 048 | Lime | Good | Good | - | - | - | NAR |
| GP | T49 | 049 | Cherry | Decaying | Dead | dead tree with recent failing limbs due to decay | Fell | 8 | High |
| GP | T50 | 050 | Lime | Fair | Good | Heavy Ivy infestation | Sever Ivy | - | Low |
| GP | T51 | 051 | Lime | Good | Good | - | - | - | NAR |
| GP | T52 | 052 | Lime | Good | Good | - | - | - | NAR |
| GP | T53 | 053 | Scots Pine | Good | Good | - | - | - | NAR |
| GP | T54 | 054 | Scots Pine | Good | Good | - | - | - | NAR |
| GP | T55 | 055 | Lime | Fair | Good | Co- dominant tree. | Monitor triennially, or after adverse weather events | - | Monitor |
| GP | T56 | 056 | Lime | Good | Good | - | - | - | NAR |
| GP | T57 | 057 | Lime | Fair | Good | Failed branches at top of crown. | Remove failed branches | - | Medium |
| GP | T58 | 058 | Scots Pine | Good | Good | - | NAR | ||
| GP | T59 | 059 | Scots Pine | Fair | Good | Damage on main stem with GRG (N @ 1m AGL) | Monitor triennially, or after adverse weather events | - | Monitor |
| GP | T60 | 060 | Scots Pine | Fair | Good | Suppressed by adjacent trees, unbalanced crown. | - | - | NAR |
| GP | T61 | 061 | Scots Pine | Fair | Good | Suppressed by adjacent trees, unbalanced crown. Historical failure of upper crown. Small bulge in main stem (W @ 1.5m AGL). | Monitor triennially, or after adverse weather events | - | Monitor |
| GP | T62 | 062 | Cherry | Good | Good | - | - | - | NAR |
| GP | T63 | 063 | Scots Pine | Poor | Good | Split in main stem approx 1.2m from main fork | Fell | 9 | High |
| GP | T64 | 064 | Scots Pine | Good | Good | Ivy infestation | Sever Ivy | - | Low |
| GP | T65 | 065 | Silver Birch | Good | Good | - | NAR | ||
| GP | T66 | 066 | Hawthorn | Fair | Good | Damage on main stem (NE @ 1m AGL) with GRG. Damage at base (NE) | Monitor triennially, or after adverse weather events | - | Monitor |
| GP | T67 | 067 | Cherry | Fair | Good | Ivy infestation | Sever Ivy | - | Low |
| GP | G2 | Inc. Ash, Hawthorn, Elder, Cherry, Prunus | Fair | Good | - | - | - | NAR | |
| GP | T68 | 068 | Cherry | Fair | Fair | Signs of internal decay throughout main stem with GRG. Multiple FFB at base, possible Southern bracket (Ganoderma australe), Sounding hammer revealed dull area approx 300mm above fungal brackets. DW | Remove DW > 5cm. Monitor annually (Consider CR, or removal in future) | - | Medium |
| GP | T69 | 069 | Silver Birch | Fair | Good | Historical mower damage at base | Monitor triennially | - | Monitor |
| GP | T70 | 070 | Cherry | Fair | Good | Significant damage on main stem with GRG (N @ 0.8m AGL), Decay probe depth 180mm. Insignificant DW. FFB Cushion Bracket (Phellinus pomaceus) on DW | Remove DW > 5cm. Monitor annually | - | Low |
| GP | T71 | 071 | Cherry | Fair | Good | Significant damage on main stem and union, sounding hammer reveals decay extends downwards from damage to approx. 0.5m AGL. Despite the damage the tree is showing GRG and is worth retaining. | CR to a height of approx 7m to alleviate weight. Monitor defects annually. | 6 | High |
| GP | T72 | 072 | Silver Birch | Good | Good | - | - | - | NAR |
| GP | T73 | 073 | Cherry | Fair | Good | Sign of potential internal decay/cracking throughout main stem and limbs, but with GRG. IBU. Gummosis at base (N). DW. | Remove DW > 5cm. Monitor biennially | - | Medium |
| GP | NT5 | Silver Birch | Decaying | Dead | Dead tree | Fell | 6 | High | |
| GP | NT6 | Sycamore | Good | Good | Potential to cause direct damage to residential property wall. | Fell, and either poison or remove (grind) stump. | - | Low | |
| GP | T74 | 074 | Cherry | Fair | Good | Co- dominant tree with IBU | Monitor triennially | - | Monitor |
| GP | T75 | 075 | Sycamore | Fair | Good | Compression fork forming with included bark. DW. Multiple HDW over footpath and public highway. | Remove DW > 5cm (inc. HDW) | 8 | High |
| GP | T76 | 076 | Lime | Good | Good | Roots lifting footpath slabs | - | - | NAR |
| GP | T77 | 077 | Lime | Good | Good | - | - | - | NAR |
| GP | T78 | 078 | Lime | Good | Good | - | - | - | NAR |
| GP | T79 | 079 | Lime | Good | Good | - | - | - | NAR |
| GP | T80 | 080 | Lime | Fair | Fair | Irregular growth on limbs throughout. Significant DW | Remove DW > 5cm. Monitor defects annually | - | Medium |
| GP | T81 | 081 | Lime | Good | Good | Insignificant DW | Remove DW > 5cm | - | Low |
| GP | T82 | 082 | Lime | Fair | Good | Compression fork with included bark. Insignificant DW | Remove DW > 5cm. Monitor triennially, or after adverse weather events | - | Low |
| GP | T83 | 083 | Lime | Good | Good | Insignificant DW | Remove DW > 5cm | - | Low |
| GP | T84 | 084 | Lime | Good | Good | DW | Remove DW > 5cm | - | Medium |
| GP | T85 | 085 | Ash | Good | Good | DW | Remove DW > 5cm | - | Medium |
| GP | T86 | 086 | Ash | Good | Good | DW, failed branches | Remove DW > 5cm. Remove failed branches | - | Medium |
| GP | T87 | 087 | Ash | Fair | Good | Damage on main stem with GRG (NW @ 1m AGL), sounding hammer reveals potential decay below exposed damage to ground level. Potential internal decay extending up to main union from exposed area of damage. DW | Remove DW > 5cm. Monitor defects annually | - | Medium |
| GP | T88 | 088 | Lime | Poor | Good | Large split in main stems (W @ 2.5m AGL). Despite the significant structural damage the tree is in good health and worth retaining. | Reduce stems, above split to fork. Pollard remaining tree to a height of approx 9m | 11 | High |
| GP | T89 | 089 | Lime | Fair | Good | HLL. IBU at main fork. FFB at old limb site, possible Sulphur tufts (Hypholoma fasciculare) | CR height by approx 6m | - | Medium |
| GP | T90 | 090 | Lime | Fair | Fair | Potential bleeding canker throughout main stem and continuing into main unions. DW | Remove DW > 5cm. Monitor annually | - | Medium |
| GP | T91 | 091 | Lime | Fair | Good | Compression forks with included bark and Elephant ears forming. DW | Remove DW > 5cm. Monitor annually | - | Medium |
| GP | T92 | 092 | Hawthorn | Fair | Good | Co-dominant tree with significant damage throughout main stems. | Pollard to approx 2.5m to allow crown regeneration | - | Low |
| GP | T93 | 093 | Beech | Fair | Good | Veteran Tree with HLL. Cavities with decay at old pruning sites with GRG. Signs of potential internal decay throughout main stem. FFB potential Giant Polypore (Meripilus giganteus) at base (SW). DW | Conduct areal inspection to further ascertain structural integrity. Remove DW > 5cm. Monitor annually (late summer early autumn) | - | High |
| GP | T94 | 094 | Beech | Fair | Good | Veteran tree with cavities with decay at old pruning sites with GRG. FFB potential Giant Polypore (Meripilus giganteus) at base (N). DW. HDW | Remove DW > 5cm. Monitor annually (late summer early autumn) | - | Medium |
| GP | T95 | 095 | Sycamore | Fair | Good | HLL. DW | Remove DW > 5cm. Monitor annually | - | Medium |
| GP | T96 | 096 | Beech | Good | Good | DW | Remove DW > 5cm. | - | Medium |
| GP | T97 | 097 | Lime | Good | Good | Insignificant DW | Remove DW > 5cm. | - | Low |
| GP | T98 | 098 | Beech | Fair | Good | Suppressed by adjacent trees, unbalanced crown. | - | - | NAR |
| GP | T99 | 099 | Beech | Fair | Good | Damage at base. Insignificant DW. HDW. Limb from T101 resting in upper crown. | Remove DW > 5cm. | - | Medium |
| GP | T100 | 100 | Beech | Good | Good | - | - | - | NAR |
| GP | T101 | 101 | Beech | Fair | Good | HLL, with recent failure. Significant DW. Damage at base of main stem with GRG. Unbalanced crown, and leaning stem (No evidence of root heave). Limb resting on T99. FFB, possible type of Hypoxylon on dead exposed heartwood. | Remove DW > 5cm. Reduce limbs resting in T99, and recent failed limb as per annotated image. Monitor annually or after adverse weather events. | 10 | High |
| GP | T102 | 102 | Sycamore | Decaying | Fair | HLL. Cavities with decay at old limb sites, significant decay throughout main stem, but with GRG. Approx DBH 700mm. Decay Probe Site 1: 800mm ( Diagonal), Site 2: 400mm | Monolith to a height of approx 9m. | 10 | High |
| GP | T103 | 103 | Lime | Fair | Good | DW. Ivy infestation. Basal growth. | Remove DW > 5cm. Sever Ivy. Clear Basal growth and maintain. | - | Medium |
| GP | T104 | 104 | Oak | Good | Good | Insignificant DW | Remove DW > 5cm. | - | Low |
| GP | T105 | 105 | HC | Good | Good | Insignificant DW | Remove DW > 5cm. | - | Low |
| GP | T106 | 106 | Oak | Good | Good | DW | Remove DW > 5cm. | - | Medium |
| GP | T107 | 107 | Oak | Good | Good | DW | Remove DW > 5cm. | - | Medium |
| GP | T108 | 108 | Oak | Good | Good | DW. Suppressed by adjacent trees | Remove DW > 5cm. | - | Medium |
| GP | T109 | 109 | HC | Good | Good | Insignificant DW | Remove DW > 5cm. | - | Low |
| GP | T110 | 110 | HC | Fair | Good | Insignificant DW. Damage on main stem with GRG | Remove DW > 5cm. Monitor triennially | - | Low |
| GP | T111 | 111 | Oak | Good | Good | DW | Remove DW > 5cm. | - | Medium |
| GP | T112 | 112 | Beech | Good | Good | Suppressed by adjacent trees. | - | - | NAR |
| GP | T113 | 113 | Oak | Good | Good | DW | Remove DW > 5cm. | - | Medium |
| GP | T114 | 114 | Oak | Fair | Fair | Insignificant DW. Suppressed by adjacent trees | Remove DW > 5cm. | - | Low |
| GP | T115 | 115 | Oak | Good | Good | DW. HDW | Remove DW > 5cm. | - | Medium |
| GP | T116 | 116 | HC | Good | Good | Insignificant DW. | Remove DW > 5cm. | - | Low |
| GP | T117 | 117 | Oak | Fair | Fair | Insignificant DW. Suppressed by adjacent trees | Remove DW > 5cm. | - | Low |
| GP | T118 | 118 | Oak | Fair | Good | DW | Remove DW > 5cm. | - | Medium |
| GP | T119 | 119 | Beech | Good | Good | Damage at base of main stem | Monitor triennially | - | Monitor |
| GP | T120 | 120 | Oak | Good | Good | DW | Remove DW > 5cm. | - | Medium |
| GP | T121 | 121 | Beech | Good | Good | Insignificant DW. | Remove DW > 5cm. | - | Low |
| GP | T122 | 122 | Beech | Fair | Good | Co-dominant tree with compression fork with included bark and elephant ears forming | Monitor triennially, or after adverse weather events | - | Monitor |
| GP | T123 | 123 | Beech | Fair | Good | Suppressed by adjacent trees, unbalanced crown. HDW | Remove DW > 5cm. | - | Low |
| GP | T124 | 124 | Sycamore | Fair | Fair | Significant damage around base of main stem with GRG. Sounding hammer reveals good timber above damage area, decay probe approx 30mm. Significant DW. | Remove DW > 5cm. Monitor annually, or after adverse weather events | 8 | High |
| GP | T125 | 125 | Sycamore | Fair | Good | Significant damage around base of main stem with GRG. Sounding hammer reveals good timber above damage area, decay probe approx 180mm, and 600mm towards root plate. DW. | Remove DW > 5cm. Monitor annually, or after adverse weather events | - | Medium |
| GP | T126 | 126 | Lime | Fair | Fair | Significant DW. Cavities with decay forming at old pruning sites. | Remove DW > 5cm. | 8 | High |
| GP | T127 | 127 | Beech | Fair | Good | Significant DW. Damage at base of main stem with GRG. | Remove DW > 5cm. Monitor annually, or after adverse weather events | 6 | Medium |
| GP | T128 | 128 | Sycamore | Fair | Good | Significant damage around base of main stem with GRG. Sounding hammer reveals good timber around damage area. DW. | Remove DW > 5cm. Monitor annually, or after adverse weather events | 8 | High |
| GP | T129 | 129 | Lime | Fair | Good | Insignificant DW. Basal and Epicormic growth. | Remove DW > 5cm. Clear Basel growth and maintain | - | Low |
| GP | T130 | 130 | Oak | Fair | Good | Suppressed by adjacent trees, unbalanced crown. Significant DW | Remove DW > 5cm. | 8 | High |
| GP | T131 | 131 | Sycamore | Fair | Good | Unbalanced crown. DW. Ivy infestation | Remove DW > 5cm. Sever Ivy | - | Medium |
| GP | T132 | 132 | Sycamore | Fair | Good | Damage around base of main stem with GRG. Sounding hammer reveals good timber around damage area. | Monitor annually, or after adverse weather events | - | Monitor |
| GP | T133 | 133 | Beech | Good | Good | Insignificant DW. Ivy infestation | Remove DW > 5cm. Sever Ivy | - | Low |
| GP | T134 | 134 | Sycamore | Poor | Fair | Heavy Ivy infestation | Sever Ivy | - | High |
| GP | NT7 | Ash | Fair | Good | Tree growing on ditch bank with excessive lean towards adjacent residential property. | Reduce lower limb over hanging property by approx 5m. | - | Low | |
| GP | T135 | 135 | Lime | Fair | Good | DW. Epicormic growth in mid crown. Basal growth | Remove DW > 5cm. Clear Epicormic and Basal growth, and maintain | - | Medium |
| GP | T136 | 136 | Sycamore | Fair | Good | Unbalanced crown. Insignificant DW | Remove DW > 5cm. | - | Low |
| GP | T137 | 137 | Sycamore | Fair | Good | Multi-stem (5) with heavy Ivy infestation | Sever Ivy | - | Medium |
| GP | NT8 | Sycamore | Fair | Good | Heavy Ivy infestation | Sever Ivy | - | Low | |
| GP | T138 | 138 | HC | Decaying | Fair | Significant damage and decay throughout, Decay probe depths range from 350mm to 550mm, sounding hammer reveals hollow and decaying areas throughout main stem. Evidence of internal decay at main union, and continuing on into main leaders. Despite the damage the tree is showing signs of GRG. FFB on stem (E @ 0.8m AGL) possible Brittle cinder (Kretzschmaria deusta).DW. Close proximity to adjacent residential property | Pollard to approx 10m to allow regeneration of a manageable crown, eliminating any risk posed to cause injury and/ or damage in the event of failure. | 10 | High |
| VG | T139 | 139 | Sycamore | Good | Good | Cavities at previous limb sites with GRG (E @ 1.2m AGL & SE @ 0.3m AGL). DW | Remove DW > 5cm. Monitor triennially | - | Medium |
| VG | T140 | 140 | Sycamore | Good | Good | Insignificant DW | Remove DW > 5cm. | - | Low |
| VG | T141 | 141 | Sycamore | Good | Good | Insignificant DW | Remove DW > 5cm. | - | Low |
| VG | T142 | 142 | Cherry | Good | Good | Decay forming at old pruning sites. Insignificant DW | Remove DW > 5cm. | - | Low |
| VG | T143 | 143 | Yew | Good | Good | - | - | - | NAR |
| VG | T144 | 144 | Sycamore | Poor | Fair | CDB | Remove DW > 5cm. Monitor annually | 8 | High |
| VG | T145 | 145 | Yew | Good | Good | - | - | - | NAR |
| VG | T146 | 146 | Yew | Good | Good | - | - | - | NAR |
| VG | T147 | 147 | Yew | Good | Good | - | - | - | NAR |
| VG | T148 | 148 | HC | Fair | Good | Sign of potential Bleeding Canker. DW. LHB over library roof | Remove DW > 5cm. CL to clear roof by approx 2.5m. Monitor triennially | - | Medium |
| VG | T149 | 149 | Yew | Good | Good | - | - | - | NAR |
| VG | T150 | 150 | Alder | Good | Good | - | - | - | NAR |
| VG | T151 | 151 | Norway Maple | Good | Good | Insignificant DW | Remove DW > 5cm. | - | Low |
| VG | T152 | 152 | Elm | Fair | Good | Unbalanced crown, LHB over car park area. DW | CL to 5m, and side prune by approx 4m over car park area. Remove DW > 5cm | - | Medium |
| WL | T153 | 153 | Sycamore | Poor | Fair | Multi-stem (3) with decay at base of stem and with weeping cavity, Compression fork with included bark. DW. Close proximity to multiple residential properties. | Pollard to 8m, or *Fell to eliminate any risk posed to cause injury and/or damage in the event of failure | 10 | High |
| WL | T154 | 154 | Sycamore | Good | Good | Insignificant DW | Remove DW > 5cm. | - | Low |
| WL | T155 | 155 | Sycamore | Fair | Good | Multi-stem (5) compression forks with included bark. Insignificant DW | Remove DW > 5cm. Monitor annually, or after adverse weather events | - | Low |
| WL | NT9 | Sycamore | Poor | Fair | Heavy Ivy infestation | Sever Ivy | - | Medium | |
| WL | T156 | 156 | Sycamore | Fair | Good | Multi-stem (6) compression forks with included bark. Signs of decay, and elephant ears forming within inclusions. DW. Ivy infestation | Remove DW > 5cm. Sever Ivy. Monitor annually, or after adverse weather events | - | Medium |
| WL | T157 | 157 | Sycamore | Fair | Good | Co-dominant tree with decay forming at compression fork. DW. Ivy infestation | Remove DW > 5cm. Sever Ivy. Monitor annually, or after adverse weather events | - | Medium |
| WL | T158 | 158 | Sycamore | Poor | Poor | Heavy Ivy infestation. Weeping at base. Insignificant DW | Remove DW > 5cm. Sever Ivy, and re-inspect once Ivy has died back. | 9 | High |
| AL | T159 | 159 | Sycamore | Fair | Good | Heavy Ivy infestation. DW | Remove DW > 5cm. Sever Ivy | - | Medium |
| AL | T160 | 160 | Sycamore | Fair | Good | Ivy infestation. Insignificant DW | Remove DW > 5cm. Sever Ivy | - | Low |
| AL | T161 | 131 | Sycamore | Fair | Good | Co-dominant with heavy Ivy infestation on one stem. Insignificant DW | Remove DW > 5cm. Sever Ivy | - | Low |
| AL | T162 | 162 | Ash | Poor | Good | Co-dominant tree with failed limb. Ivy infestation. Suppressed by adjacent trees. | Remove failed limb (above bird box and tag) | - | Low |
| AL | G3 | Ash, Elder, Blackthorn, Cherry | Fair | Good | Overgrown group with heavy Ivy infestation throughout. Insignificant DW | Remove DW > 5cm. Sever Ivy on the larger trees in the group. Retain group in a 'Wild State', as it has significant importance as a wildlife habitat | - | Low | |
| AL | T163 | 163 | Ash | Fair | Good | Co-dominant tree with light Ivy infestation. Insignificant DW. Adjacent to PRoW | Remove DW > 5cm. Sever Ivy | - | Low |
| AL | T164 | 164 | Ash | Fair | Good | Multi-stem (3) with heavy Ivy infestation. Insignificant DW. Adjacent to PRoW | Remove DW > 5cm. Sever Ivy | - | Medium |
| AL | NT10 | Elder | Fair | Good | Heavy Ivy infestation. Obstruction on PRoW | CL to 2.5m, and trim Ivy to remove PRoW obstruction | - | Medium | |
| AL | NT11 | Sycamore | Fair | Fair | Multi-stem (4) with heavy Ivy infestation. Insignificant DW. Adjacent to PRoW | Remove DW > 5cm. Sever Ivy | - | Medium | |
| AL | NT12 | Sycamore | Fair | Fair | Multi-stem (4) with heavy Ivy infestation. Insignificant DW. Adjacent to PRoW | Remove DW > 5cm. Sever Ivy | - | Medium | |
| AL | G4 | Sycamore, Beech | Fair | Good | Overgrown group with heavy Ivy infestation throughout. Insignificant DW. LHB over Gas Substation | Remove DW > 5cm. Sever Ivy on the larger trees in the group. CL to clear Substation by approx 3m. Retain group in a 'Wild State', as it has significant importance as a wildlife habitat | - | Medium | |
| AL | T165 | 165 | Sycamore | Fair | Good | Significant DW. Potential squirrel damage on some branches. | Remove DW > 5cm. Remove lowest limb (S) with squirrel damage. | 6 | Medium |
| AL | T166 | 166 | Ash | Fair | Fair | Multi-stem (4 ) with heavy Ivy infestation. insignificant DW | Remove DW > 5cm. Sever Ivy | - | Medium |
| AL | T167 | 167 | Sycamore | Fair | Fair | Multi-stem (4 ) with heavy Ivy infestation. insignificant DW | Remove DW > 5cm. Sever Ivy | - | Medium |
| AL | NT13 | Hawthorn | Poor | Good | Excessive lean towards public highway. Ivy infestation | Fell (hedge height) | - | Medium | |
| AL | T168 | 168 | Oak | Good | Good | - | - | - | NAR |
| AL | NT14 | Hawthorn | Fair | Good | Heavy Ivy infestation. | Arched over Allotment entrance. Retain 'As is' for bird nesting habitat. Monitor triennially | - | Monitor | |
| AL | T169 | 169 | Pear | Good | Good | - | - | - | NAR |
KEY: (ADB) Ash Die Back, (AGL) Above Ground Level, (CDB) Crown Die Back, (CL) Crown Lift, (CR) Crown Reduce, (DW) Deadwood, (FFB) Fungal Fruiting Bodies, (GRG) Good Reactional Growth, (HLL) Historical Limb Loss, (IBU) Included Bark Unions, (LHB) Low Hanging Branches, (NAR) No Action Required, (PRoW) Public Right of Way