This website is currently in development, and its data is for demonstration purposes only. Please refer to the official reports provided by DC ARB for accurate survey data.
20260202-035
Church of Saint Peter and Saint Paul Healing, Healing, Grimsby DN41 7QF
Loading...
Loading survey…
Tree Survey Data & Recommendations of Works
| Zone | Ref | Tag No | Species | Structure | Physiology | Tree Defects / Issues | Recommendations of works (*denotes preferred works) | Risk Rating | Work Priority |
|---|---|---|---|---|---|---|---|---|---|
| T1 | 201 | Yew | Good | Good | Small amount of damage to bark (E @ 1m AGL) | NAR | |||
| T2 | 202 | Yew | Good | Good | NAR | ||||
| T3 | 203 | Cherry | Good | Good | Tree suppressed by adjacent trees. Minor DW in crown, with a small 'hanger' | Remove hanging DW | Low | ||
| T4 | 204 | Cherry | Fair | Good | Tree leaning with unbalanced crown. DW. LHB. Decay forming in main stem (W @ 1m AGL) but with GRG | Remove DW > 5cm. CL to 2.5m. Monitor stem defects triennially. | Medium | ||
| T5 | 205 | Sycamore | Fair | Fair | Co-dominant tree suppressed by adjacent tree. DW, potentially squirrel damage. | Remove DW > 5cm | Low | ||
| T6 | 206 | Ash | Poor | Fair | FFB Inonotus hispidus brackets present throughout. Evidence of decay and cavities throughout main limbs.HLL. DW. Ivy infestation. | Pollard to approx. 9m. Sever Ivy | 10 | High | |
| T7 | 207 | Elm | Good | Good | Co-dominant tree suppressed by adjacent trees. Branch from T8 (208) rubbing on main stem (N @ 6m AGL). | NAR | |||
| T8 | 208 | Sycamore | Fair | Fair | Tree suppressed by adjacent trees. DW, potential squirrel damage. Branch rubbing on T7 (207) and causing damage. | Remove DW > 5cm. remove rubbing branch back to stem. | Low | ||
| T9 | 209 | Cherry | Good | Good | Minor DW throughout crown. | Remove DW > 5cm | Low | ||
| T10 | 210 | Yew | Good | Good | LHB over footpath. | CL to 2.5m over footpath | Low | ||
| T11 | 211 | Beech | Fair | Good | Decay forming on main stem (N @ 0m - 1.2m), sounding hammer reveals good timber around area of decay. Squirrel or Rabbit damage on buttress. HLL. Significant size DW. Cavities forming at old pruning sites but with GRG | Remove DW > 5cm. Monitor defects biennially, or after adverse weather events. | 6 | High | |
| T12 | 212 | Laurel | Good | Good | NAR | ||||
| T13 | 213 | Sycamore | Good | Good | DW | Remove DW > 5cm | Medium | ||
| T14 | 214 | Sycamore | Fair | Good | Unbalanced crown. DW | Remove DW > 5cm | Medium | ||
| T15 | 215 | Yew | Good | Good | NAR | ||||
| NT1 | Sycamore | Good | Good | Boundary fence included into main stem | Monitor triennially | Monitor | |||
| NT2 | Sycamore | Good | Good | Minor DW. Damage to main stem where growing against boundary fence. Ivy infestation | Remove DW > 5cm. Sever Ivy. Monitor triennially | Low | |||
| T16 | 216 | Sycamore | Good | Good | Damage on main stem but with GRG (SW @ 0m - 1.8m), sounding hammer reveals good timber around area of damage. Minor DW | Remove DW > 5cm. Monitor stem defects triennially, or after adverse weather events. | Low | ||
| T17 | 217 | Lime | Fair | Good | Significant sized DW (>150mm). Cavities forming at old pruning sites. | Remove DW > 5cm | 7 | High | |
| T18 | 218 | Yew | Good | Good | NAR | ||||
| T19 | 219 | Yew | Fair | Good | Unbalanced crown. LHB in close proximity to building. | CR to clear building by approx. 2m. | Low | ||
| T20 | 220 | Holly | Fair | Good | Compression fork with elephant ears forming | Monitor triennially, or after adverse weather events | Monitor | ||
| T21 | 221 | Sycamore | Fair | Fair | HLL with cavities forming at historical failure and pruning sites but with GRG. Signs of low vigour in crown. DW. Ivy infestation | Remove DW > 5cm. Sever Ivy. Monitor for signs of decline once leaf flush has become established (late spring) | Medium | ||
| T22 | 222 | Sycamore | Good | Good | Chainsaw damage sustained to base where ivy has been removed, GRG to damage. Minor DW | Remove DW > 5cm | Low | ||
| T23 | 223 | Sycamore | Decaying | Poor | Tree in decline. Sounding hammer reveals decay and hollow areas throughout main stem. Significant CDB. | Fell | 8 | High | |
| T24 | 224 | Sycamore | Good | Good | NAR | ||||
| T25 | 225 | Maple | Good | Good | DW | Remove DW > 5cm | Low | ||
| T26 | 226 | Sycamore | Fair | Good | Cavity at fork on Main stem (E @ 4.5m AGL) with GRG. Minor DW in crown. | Monitor biennially, or after adverse weather events | Monitor | ||
| T27 | 227 | Sycamore | Good | Good | DW. Ivy infestation | Remove DW > 5cm. Sever Ivy | Low | ||
| T28 | 228 | Ash | Fair | Fair | Signs of potential internal decay on main stem (N @ 0.5m AGL). DW. Signs of early onset of ADB. | Remove DW > 5cm. Monitor defects biennially, or after adverse weather events. | Medium | ||
| T29 | 229 | Ash | Fair | Good | Co-dominant tree with leaning stem. Minor DW | Remove DW > 5cm | Low | ||
| T30 | 230 | Sycamore | Good | Good | Minor DW, with squirrel damage in upper crown. Ivy infestation | Remove DW > 5cm. Sever Ivy | Low | ||
| T31 | 231 | Sycamore | Fair | Good | Heavy Ivy infestation | Sever Ivy | Low | ||
| T32 | 232 | Sycamore | Fair | Fair | Heavy Ivy infestation | Sever Ivy and re-inspect once Ivy has died back | Medium | ||
| T33 | 233 | Sycamore | Fair | Fair | Heavy Ivy infestation. Minor DW | Sever Ivy and re-inspect once Ivy has died back | Medium | ||
| T34 | 234 | Sycamore | Fair | Fair | Heavy Ivy infestation. Minor DW | Sever Ivy and re-inspect once Ivy has died back | Medium | ||
| T35 | 235 | Sycamore | Fair | Fair | Heavy Ivy infestation. Minor DW | Sever Ivy and re-inspect once Ivy has died back | Medium | ||
| T36 | 236 | Sycamore | Fair | Fair | Heavy Ivy infestation. Minor DW | Sever Ivy and re-inspect once Ivy has died back | Medium | ||
| T37 | 237 | Yew | Good | Good | HLL | NAR | |||
| T38 | 238 | Sycamore | Fair | Fair | Significant sized DW (>150mm). Squirrel damage throughout crown. CDB. | Remove DW > 5cm | Medium | ||
| T39 | 239 | Yew | Good | Good | NAR | ||||
| T40 | 240 | Norway Maple | Good | Good | Tree suppressed by adjacent trees | NAR | |||
| T41 | 241 | Norway Maple | Fair | Good | Damage on upper part of North limb, and North East limb both with GRG. DW throughout crown | Remove DW > 5cm. Monitor limb defects biennially, or after adverse weather events | Medium | ||
| T42 | 242 | Sycamore | Fair | Good | Minor DW | NAR | |||
| T43 | 243 | Sycamore | Fair | Good | Minor DW | NAR | |||
| T44 | 244 | Cypress | Fair | Good | Compression fork | Monitor triennially, or after adverse weather events | Monitor | ||
| T45 | 245 | Cypress | Good | Good | Damaged limb on North | Remove damaged limb | Low | ||
| T46 | 246 | Cypress | Fair | Good | Compression fork with elephant ears forming | Monitor triennially, or after adverse weather events | Monitor | ||
| T47 | 247 | Cypress | Good | Good | NAR | ||||
| T48 | 248 | Cypress | Good | Good | NAR | ||||
| T49 | 249 | Cypress | Fair | Good | Compression fork with elephant ears forming | Monitor triennially, or after adverse weather events | Monitor | ||
| T50 | 250 | Cypress | Good | Good | NAR | ||||
| T51 | 251 | Cypress | Fair | Good | Compression forks forming at main unions | Monitor triennially, or after adverse weather events | Monitor | ||
| T52 | 252 | Cypress | Fair | Good | Compression forks forming at main unions | Monitor triennially, or after adverse weather events | Monitor | ||
| T53 | 253 | Cypress | Fair | Good | Compression fork with elephant ears forming | Monitor triennially, or after adverse weather events | Monitor | ||
| T54 | 254 | Cypress | Fair | Good | Compression fork with elephant ears forming | Monitor triennially, or after adverse weather events | Monitor | ||
| T55 | 255 | Cypress | Fair | Good | Compression fork with elephant ears forming | Monitor triennially, or after adverse weather events | Monitor | ||
| T56 | 256 | Cypress | Good | Good | NAR | ||||
| T57 | 257 | Cypress | Fair | Good | Compression fork with elephant ears forming | Monitor triennially, or after adverse weather events | Monitor | ||
| T58 | 258 | Cedar | Good | Good | LHB on South (x2) previously pruned with no foliage. | Remove 2 lowest limbs ( with no foliage) back to stem, using correct pruning cut techniques | Low | ||
| T59 | 259 | Ash | Good | Fair | Potential early onset of ADB. DW | Remove DW > 5cm. Monitor triennially | Medium | ||
| T60 | 260 | Ash | Fair | Fair | Damage at base with signs relational growth to potential internal decay, sounding hammer reveals small areas of decay but with good timber around areas of damage. Potential early onset of ADB. DW | Remove DW > 5cm. Monitor triennially, or after adverse weather events | Medium | ||
| T61 | 261 | Sorbus | Good | Good | Memorial Tree. Minor DW | NAR | |||
| T62 | 262 | Sorbus | Fair | Good | Memorial Tree. Tree leaning towards North. Minor DW | Monitor triennially, or after adverse weather events | Monitor | ||
| T63 | 263 | Himalayan Birch | Fair | Fair | Memorial Tree. Decay forming at historic pruning sites. Minor DW throughout crown. | Remove DW > 5cm | Low | ||
| T64 | 264 | Cherry | Good | Good | Memorial. Tree. areas of damage to bark on main stem. Minor DW throughout crown. | Remove DW > 5cm | Low | ||
| T65 | 265 | Ash | Good | Fair | ADB. Ivy infestation | Sever Ivy. Monitor ADB biennially | Low | ||
| T66 | 266 | Ash | Fair | Fair | ADB. DW | Remove DW > 5cm. Monitor ADB biennially | Medium | ||
| T67 | 267 | Sycamore | Fair | Fair | Heavy Ivy infestation. | Sever Ivy and re-inspect once Ivy has died back | Medium | ||
| T68 | 268 | Sycamore | Good | Good | Ivy infestation | Sever Ivy | Low | ||
| NT3 | Maple | Fair | Fair | Memorial Tree. Significant squirrel damage throughout crown | Monitor for declining health, particularly crown die back | Monitor | |||
| T69 | 269 | Ash | Fair | Fair | Multi-stem tree (4) with ADB. Significant DW. Heavy Ivy infestation. | Remove DW > 5cm. Sever Ivy. Monitor ADB biennially. | 5 | High | |
| T70 | 270 | Hawthorn | Fair | Good | Heavy Ivy infestation. | Sever Ivy | Low | ||
| T84 | 284 | Sycamore | Fair | Good | DW. Ivy infestation | Remove DW > 5cm. Sever Ivy | Low | ||
| T85 | 285 | Sycamore | Fair | Fair | Multi-stem tree (3). Heavy Ivy infestation. | Sever Ivy and re-inspect once Ivy has died back | Medium | ||
| T71 | 271 | Ash | Fair | Fair | Co-dominant tree with ADB. Significant DW. Heavy Ivy infestation | Remove DW > 5cm. Sever Ivy. Monitor ADB biennially. | 6 | High | |
| T72 | 272 | Sycamore | Fair | Good | Co-dominant with compression fork forming. DW | Remove DW > 5cm. Monitor triennially. | Medium | ||
| T73 | 273 | Ash | Fair | Poor | Ash with ADB. Significant CDB | Fell | 6 | High | |
| T74 | 274 | Sycamore | Fair | Good | Multi-stem tree (5) with two stems previous felled. Unbalanced crown. DW | Remove DW > 5cm. Monitor triennially | Medium | ||
| T75 | 275 | Sycamore | Fair | Good | Co-dominant tree with Significant DW. Ivy Infestation | Remove DW > 5cm. Sever Ivy | Medium | ||
| T86 | 286 | Ash | Poor | Fair | Co-dominant tree with ADB. Heavily leaning into adjacent field. | Monitor triennially, or after adverse weather events | Monitor | ||
| T76 | 276 | Sycamore | Fair | Good | Co-dominant tree with unbalanced crown. Large cavity on ditch side but with GRG. Decay probe depth ranging from 30mm to 200mm. DW | CR height by approx. 6m, and lateral spread (SW) by approx. 6m to alleviate crown weight. Remove DW > 5cm. Monitor defects annually, or after adverse weather events. | 7 | High | |
| T77 | 277 | Ash | Fair | Fair | Co-dominant tree with ADB. Tree leaning towards South with unbalanced crown. Smaller stem is dead. Damage at base of limb (S @ 10m AGL) but with GRG. DW | Remove dead stem. Remove DW > 5cm. CR lowest limb on South by approx. 6m to alleviate crown weight. Monitor ADB biennially | 5 | High | |
| T78 | 278 | Ash | Fair | Fair | ADB. Unbalanced crown. Heavy Ivy infestation | Reduce lowest limb on South by approx. 5m. Remove DW > 5cm. Sever Ivy. Monitor ADB biennially. | Medium | ||
| T79 | 279 | Ash | Fair | Fair | ADB. Damage to main stem caused by rubbing branch from adjacent tree (E @ 4.5m AGL). Unbalanced crown. DW | Reduce lowest limb on South by approx. 5m. Remove DW > 5cm. Remove branch from adjacent tree causing damage to main stem. Monitor ADB and stem damage biennially. | Medium | ||
| T80 | 280 | Sycamore | Fair | Good | Tree suppressed by adjacent trees. Minor DW | NAR | |||
| T81 | 281 | Ash | Decaying | Dead | Remaining stump from tree that previously failed. | Retain for wildlife benefits for as long as it structural integrity remains safe. Monitor triennially | Monitor | ||
| T83 | 283 | Beech | Decaying | Dead | Remaining stump from tree that previously failed. | Retain for wildlife benefits for as long as it structural integrity remains safe. Monitor triennially | Monitor | ||
| T82 | 282 | Yew | Good | Good | NAR | ||||
| G1 | Sycamore, Ash, Hawthorn | Small dead and failed trees. Heavy Ivy infestation. DW from third party trees over hanging church yard | Fell dead trees. Clear failed trees. Sever Ivy. Remove DW > 5cm over hanging church yard from third party trees | Medium |
KEY: (ADB) Ash Die Back, (AGL) Above Ground Level, (CDB) Crown Die Back, (CL) Crown Lift, (CR) Crown Reduce, (DW) Deadwood, (FFB) Fungal Fruiting Bodies, (GRG) Good Reactional Growth, (HLL) Historical Limb Loss, (IBU) Included Bark Unions, (LHB) Low Hanging Branches, (NAR) No Action Required, (PRoW) Public Right of Way