This website is currently in development, and its data is for demonstration purposes only. Please refer to the official reports provided by DC ARB for accurate survey data.
19740921-003
DEMO 3, Barrow-upon-Humber, Lincolnshire DN19
Loading...
Loading survey…
Tree Survey Data & Recommendations of Works
| Zone | Ref | Tag No | Species | Structure | Physiology | Tree Defects / Issues | Recommendations of works (*denotes preferred works) | Risk Rating | Work Priority |
|---|---|---|---|---|---|---|---|---|---|
| RES | T1 | Walnut | Good | Good | Minor DW throughout crown | Remove DW > 5cm | Low | ||
| RES | T2 | Beech | Good | Good | Ganoderma Brakets at base | Monitor annually | Monitor | ||
| RES | T3 | Oak | Good | Good | NAR | ||||
| RES | T4 | Oak | Good | Good | NAR | ||||
| RES | T5 | Larch | Decaying | Dead | Dead | Fell | 11 | Urgent | |
| RES | G1 | Sycamore, Willow, Cypress | Minor DW throughout group | Remove DW > 5cm from all trees in group | Low | ||||
| RES | T6 | Sycamore | Fair | Good | Significant DW | Remove DW > 5cm | 6 | Medium | |
| AGR | G2 | Ash, Sycamore, Oak, Poplar | Trees with Ash Die-back at varying stages. | Fell all Ash marked with green dot. Monitor remaining group biennially. | 5 | Medium | |||
| AGR | G3 | Ash, Oak, Sycamore, Beech, Hazel | NAR | ||||||
| PUB | G4 | Beech, Oak, Poplar, Hornbeam, Whitebeam, Cherry, Hawthorn | Minor DW throughout group. LHB over footpaths | Remove DW > 5cm from all trees in group prioritising trees over footpaths and activity areas. CL LHB to 2.5m over footpaths. | Medium | ||||
| PUB | T7 | Poplar | Fair | Good | Large failed limb hanging over adjacent residential property. DW | Remove failed limb. Remove DW > 5cm | 10 | Urgent | |
| PUB | T8 | Cherry | Poor | Poor | Tree in decline with significant DW. Ganoderma brackets at base and on main stem (E @ 1m AGL) | Fell | 7 | High | |
| PUB | T9 | Whitebeam | Fair | Good | Cavity in main stem (N @ 0.5m AGL) with decay probe depth of 200mm (max) but with GRG | Monitor triennially | Monitor | ||
| PUB | T10 | Robinia | Good | Good | Minor DW throughout crown | Remove DW > 5cm | Medium | ||
| AGR | G5 | Sycamore, Ash, Oak | NAR |
KEY: (ADB) Ash Die Back, (AGL) Above Ground Level, (CDB) Crown Die Back, (CL) Crown Lift, (CR) Crown Reduce, (DW) Deadwood, (FFB) Fungal Fruiting Bodies, (GRG) Good Reactional Growth, (HLL) Historical Limb Loss, (IBU) Included Bark Unions, (LHB) Low Hanging Branches, (NAR) No Action Required, (PRoW) Public Right of Way