This website is currently in development, and its data is for demonstration purposes only. Please refer to the official reports provided by DC ARB for accurate survey data.
20260819-045
Tetney Primary School, Humberston Road, Tetney DN36 5NG
Loading...
Loading survey…
Tree Survey Data & Recommendations of Works
| Zone | Ref | Tag No | Species | Structure | Physiology | Tree Defects / Issues | Recommendations of works (*denotes preferred works) | Risk Rating | Work Priority |
|---|---|---|---|---|---|---|---|---|---|
| T1 | 1765 | Copper Beech | Good | Good | IBU forming at base of limbs at main fork | NAR | |||
| T2 | 1766 | Finnish Whitebeam | Good | Fair | FFB (Inonotis Hispidus) on main stem (S @ 2.5m AGL) | Monitor triennially | Monitor | ||
| T3 | 1767 | Norway Maple | Good | Good | Minor DW | Remove DW > 50mm | Low | ||
| T4 | 1768 | Whitebeam | Good | Good | DW, and decay forming at main fork but with GRG | Remove DW > 50mm, Monitor triennially | 4 | Medium | |
| T5 | 1769 | Norway Maple | Good | Good | DW throughout crown, exposed roots | Remove DW > 50mm | 4 | Medium | |
| T6 | 1770 | Cherry | Fair | Fair | Damage throughout main stem, and limbs. Areas of gummosis on main stem. Sounding hammer reveals pockets of decay and hollow areas. Decay at cavities on main stem (W @ 2m AGL) and at base (N @ 0m AGL). Minor DW | Remove DW > 50mm. Monitor annually, or after adverse weather events. Consider CR for future management. | Low | ||
| T7 | 1771 | Cherry | Poor | Poor | Tree in decline with significant CDB, and extensive decay in main fork. Cast FFB (Daedaleopsis confragosa) on floor at base. Close proximity to adjacent residential property. | Fell | 9 | High | |
| T8 | 1772 | Norway Maple | Good | Good | Exposed roots | NAR | |||
| T9 | 1773 | Whitebeam | Good | Good | Minor DW | Remove DW > 50mm | Low | ||
| T10 | 1774 | Whitebeam | Fair | Good | Minor DW. Damage throughout main stem but with GRG. IBU forming at base of limbs at main fork. | Remove DW > 50mm, Monitor triennially, or after adverse weather events. | Low | ||
| T11 | 1775 | Whitebeam | Fair | Fair | Decay forming in main fork, at base of previously pruned limbs but wit GRG. IBU forming at base of limbs at main fork. Unbalanced crown. Tree displaying CDB potentially due to recent heatwaves. | Monitor triennially, or after adverse weather events. | Monitor | ||
| T12 | 1776 | Norway Maple | Good | Good | LHB over playground. exposed roots. | CL to 3.5m over playground. | Low | ||
| T13 | 1777 | Norway Maple | Good | Good | Exposed roots. | NAR | |||
| T14 | 1778 | Norway Maple | Good | Good | Minor DW. Exposed roots. | Remove DW > 50mm | Low | ||
| T15 | 1779 | Cherry | Fair | Fair | Exposed roots. Evidence of internal damage throughout main stem and limbs, but with GRG. Minor DW throughout crown. Tree displaying low vigour in crown, potentially due to recent heatwaves. | Remove DW > 50mm. Monitor triennially. | Low | ||
| T16 | 1780 | Bird Cherry | Fair | Good | Historical heavy pruning. Decay forming at old limb sites, but with GRG. | Monitor triennially, or after adverse weather events. | Monitor | ||
| T17 | 1781 | Cherry | Fair | Good | Exposed roots. Evidence of internal damage throughout main stem and limbs, but with GRG. Minor DW throughout crown. | Remove DW > 50mm. Monitor triennially. | Low | ||
| T18 | Bird Cherry | Decaying | Dead | Dead with loose decaying DW | Fell (orange paint dot) | 8 | High | ||
| T19 | 1782 | Bird Cherry | Fair | Fair | Decay forming in main fork, at base of previously pruned limbs but with GRG. HLL ( E @ 4m AGL). IBU forming at base of limbs at main fork. Unbalanced crown. Tree displaying low vigour in crown potentially due to recent heatwaves. | Monitor triennially | Monitor | ||
| T20 | 1783 | Bird Cherry | Fair | Good | Split in limb below HLL site. Unbalanced crown | Monitor triennially, or after adverse weather events. | Monitor | ||
| T21 | Bird Cherry | Decaying | Dead | Dead with loose decaying DW | Fell (orange paint dot) | 8 | High | ||
| T22 | 1784 | Field Maple | Fair | Fair | Heavy historical pruning. Split in main stem supporting remaining limb. Tee displaying signs of stress potentially due to recent heatwaves. | Monitor triennially, or after adverse weather events. | Monitor | ||
| G1 | Willow (Living Sculpture) | Good | Good | Lapsed pollard. Torn damaged limbs. | Re-pollard to approx. 2.5m. Remove torn damaged limbs. | Low | |||
| G2 | Incl. Hazel, Apple | Boundary group with Ivy infestation on apple trees. Close proximity to adjacent residential property. | Sever ivy on apple trees. CL to clear residential property by approx. 1.5m. | Low | |||||
| T23 | 1785 | Field Maple | Fair | Good | Unbalanced crown due to heavy historical pruning. | Monitor triennially, or after adverse weather events. Consider CR for future management. | Monitor | ||
| T24 | 1786 | Field Maple | Good | Good | Pollarded tree. | NAR | |||
| T25 | 1787 | Field Maple | Good | Good | Pollarded tree. | NAR | |||
| T26 | 1788 | Field Maple | Good | Good | Pollarded tree. Ivy infestation | Sever ivy. | Low | ||
| T27 | 1789 | Field Maple | Good | Good | Pollarded tree. Ivy infestation | Sever ivy. | Low | ||
| T28 | 1790 | Field Maple | Good | Good | Pollarded tree. Ivy infestation | Sever ivy. | Low | ||
| T29 | 1791 | Ash | Good | Good | Cavity on main stem (E @ 1.7m AGL) Decay probe depth 100mm with GRG. Sign of early onset of ADB. | Monitor triennially | Monitor | ||
| T30 | 1792 | Lime | Good | Good | DW | Remove DW > 50mm | Low | ||
| T31 | 1793 | Sycamore | Good | Good | NAR | ||||
| T32 | 1794 | Field Maple | Fair | Good | Unbalanced crown. Heavy historical pruning with poor pruning techniques. | NAR | |||
| T33 | 1795 | Sycamore | Good | Good | NAR | ||||
| T34 | 1796 | Oak | Good | Good | NAR | ||||
| T35 | 1797 | Ash | Good | Good | DW | Remove DW > 50mm | Low | ||
| T36 | 1798 | Cherry | Fair | Good | Damage at base of limb (S @ 4m AGL) | Monitor triennially, or after adverse weather events. | Monitor | ||
| T37 | 1799 | Sycamore | Good | Good | LHB over adjacent residential property garden. | CL to 5m on residential property side. | Low | ||
| T38 | 1800 | Sycamore | Good | Good | LHB over adjacent residential property garden. | CL to 5m on residential property side. | Low | ||
| T39 | 1801 | Sycamore | Good | Good | LHB over adjacent residential property garden. Ivy infestation | CL to 5m on residential property side. Sever Ivy | Low | ||
| T40 | 1802 | Silver Birch | Good | Fair | Minor DW. Tree displaying low vigour in crown potentially due to recent heatwaves. | Monitor triennially | Monitor | ||
| T41 | 1803 | Whitebeam | Fair | Good | Unable to access base of stem due to restricted access by Leyland Cypress Hedge. IBU forming at base of limbs at main fork. | Monitor | |||
| T42 | Whitebeam | Fair | Good | Significant DW on adjacent residential property side. Unable to access base of stem due to restricted access by Leyland Cypress Hedge. | Remove DW > 50mm | 6 | Medium | ||
| T43 | Whitebeam | Fair | Good | Unable to access base of stem due to restricted access by Leyland Cypress Hedge. IBU forming at base of limbs at main fork. | Monitor | ||||
| T44 | Whitebeam | Fair | Good | Unable to access base of stem due to restricted access by Leyland Cypress Hedge. | NAR | ||||
| T45 | 1804 | Finnish Whitebeam | Good | Good | Damage on main stem (E @ 1.5m AGL) with GRG. | NAR | |||
| T46 | 1805 | Cherry | Decaying | Fair | Decay throughout buttresses, main stem and main limbs. Decay probe able to penetrate below the root plate in cavity. (E @ 0.4m AGL) decay probe depth 600mm. Significant DW overhanging adjacent residential property. | Fell | 10 | High | |
| T47 | 1806 | Hawthorn | Good | Good | Unable to access base of stem due to restricted access by Leyland Cypress Hedge. | NAR | |||
| T48 | 1807 | Finnish Whitebeam | Good | Good | NAR | ||||
| T49 | 1808 | Hawthorn | Good | Good | Unable to access base of stem due to restricted access by Leyland Cypress Hedge. | NAR | |||
| T50 | 1809 | Bird Cherry | Fair | Good | Minor DW. Leaning stem with unbalanced crown. Decay forming at previously poor pruning site. | Remove DW > 50mm. Monitor triennially, or after adverse weather events. | Low | ||
| T51 | 1810 | Field Maple | Fair | Good | Decay in lower limb (E @ 2m AGL) | Reduce limb to second growth point from base of limb (site of decay). | 6 | Medium | |
| T52 | 1811 | Field Maple | Good | Good | NAR | ||||
| T53 | 1812 | Field Maple | Good | Good | Obscuring adjacent public highway light. | CL to allow light to illuminate public highway and footpath. | Medium | ||
| T54 | 1813 | Malus | Good | Good | NAR | ||||
| T55 | 1814 | Malus | Fair | Good | Excessive leaning stem with unbalanced crown. Damage on limb (S @ 1.8m AGL) with GRG. | Monitor triennially, or after adverse weather events. | Monitor | ||
| T56 | 1815 | Silver Birch | Good | Good | NAR | ||||
| T57 | 1816 | Silver Birch | Good | Good | Minor DW. | Remove DW > 50mm | Low |
KEY: (ADB) Ash Die Back, (AGL) Above Ground Level, (CDB) Crown Die Back, (CL) Crown Lift, (CR) Crown Reduce, (DW) Deadwood, (FFB) Fungal Fruiting Bodies, (GRG) Good Reactional Growth, (HLL) Historical Limb Loss, (IBU) Included Bark Unions, (LHB) Low Hanging Branches, (NAR) No Action Required, (PRoW) Public Right of Way