This website is currently in development, and its data is for demonstration purposes only. Please refer to the official reports provided by DC ARB for accurate survey data.
20260910-046
Caistor Yarborough Academy, Grimsby Road, Caistor, Market Rasen LN7 6QZ
Loading...
Loading survey…
Tree Survey Data & Recommendations of Works
| Zone | Ref | Tag No | Species | Structure | Physiology | Tree Defects / Issues | Recommendations of works (*denotes preferred works) | Risk Rating | Work Priority |
|---|---|---|---|---|---|---|---|---|---|
| T1 | Silver Birch | Fair | Good | Heavy Ivy infestation. | Sever Ivy | Medium | |||
| T2 | Horse Chestnut | Fair | Good | Multi-stem (4) tree with compression fork forming on north stems. Cavity at base of south stems but with GRG (S @ 1.2m AGL). Evidence of leaf miner on foliage throughout crown. LHB on adjacent structure roof. | CL to clear roof by approximately 2.5m. Monitor stem defects triennially, or following adverse weather events. | Medium | |||
| T3 | Cherry | Fair | Good | Ivy infestation | Sever Ivy | Low | |||
| T4 | Field Maple | Good | Good | LHB in close proximity to adjacent structure roof. | CL to clear roof by approx. 1.5m. | Low | |||
| T5 | Horse Chestnut | Fair | Good | Multi-stem (4) tree with Ivy infestation. Evidence of leaf miner on foliage throughout crown. | Sever Ivy | Low | |||
| T6 | Cherry | Fair | Good | Potential third party owned tree. Heavy Ivy infestation. LHB obscuring school entrance sign. | Sever Ivy. CL to clear entrance sign. | Medium | |||
| G1 | Cherry | Group of 5 small cherry trees. Minor DW. Potential to obscure access road lighting. | Remove DW > 50mm. CR to clear obstruction caused to lighting. | Medium | |||||
| T7 | Cherry | Good | Good | Co-dominant tree with compression fork forming at main union. LHB in close proximity to security fence. | CL to clear fence by approx. 1m. | Low | |||
| T8 | Field Maple | Good | Good | Self set Cherry at base obscuring school entrance sign. | Remove cherry at base. | Low | |||
| T9 | Field Maple | Good | Good | Damaged branch. | Remove damaged branch. | Low | |||
| T10 | Cherry | Good | Good | Multi-stem (3) tree with compression forks forming. | Monitor triennially. | Monitor | |||
| T11 | Cherry | Good | Good | Lowest limb including security fence (N @ 2m AGL). | Monitor triennially. | Monitor | |||
| T12 | Sycamore | Fair | Fair | Significant damage to bark on main stem. Signs of potential squirrel damage to branches in upper crown. DW | Remove DW > 50mm. Monitor bark defects triennially, or following adverse weather events. | Medium | |||
| T13 | Cherry | Good | Good | Minor DW | Remove DW > 50mm | Low | |||
| T14 | Poplar | Poor | Good | Potential third party owned tree. Large split limb overhanging school field. Signs of decay/damage at base of overhanging limb (W @ 6m AGL). | Remove full limb, that includes split limb back to stem. Remove overhanging limb with damage at base. (See annotated picture) | 6 | High | ||
| T15 | Apple | Fair | Good | Hollow stem but with GRG. | Monitor triennially. | Monitor | |||
| T16 | Norway Maple | Fair | Good | Damage to main stem (S @ 0.8m to 1.8m AGL) | Monitor triennially. | Monitor | |||
| T17 | Horse Chestnut | Decaying | Fair | Multi-stem (3) tree with historical limb failure. Significant decay at base, decay probe able to penetrate below root plate (600mm+). Damage with associated decay throughout main limbs. Although the tree is demonstrating good reactional growth its structural integrity is compromised and unsuitable for retention. | Fell (Marked with orange paint dot) | 9 | High | ||
| T18 | Norway Maple | Poor | Fair | Catastrophic limb failures in upper crown with multiple hanging branches. Large split at IBU (S @ 2.5m AGL). Evidence of internal decay in main stem with FFB, possibly Auricularia mesenterica, in cavity (W @ 2m AGL) and emerging through IBU. | Fell (Marked with orange paint dot) | 10 | Urgent | ||
| G2 | Incl. Beech, Field Maple, Whitebeam, Sycamore, Horse Chestnut | Woodland group consisting of mature mixed broadleaf trees. Vegetation and construction waste stacked at the base of multiple trees. Trees in decline. DW | Remove vegetation and construction waste from base of trees. Fell trees in decline (Marked with orange paint dot). Remove DW > 50mm, prioritising areas to the edge of the woodland group where in close proximity to school field. Consider recommendations for converting woodland group into 'Nature Area'. | Medium | |||||
| T19 | Norway Maple | Fair | Good | Potential third party owned tree. Compression fork with prominent elephant ears. | Monitor triennially, or following adverse weather events. | Monitor | |||
| T20 | Norway Maple | Fair | Good | Potential third party owned tree. Compression fork with prominent elephant ears, with damage to fork on east. potential to fail onto adjacent pubic highway. | Crown reduce by approx. 6m. | 8 | High | ||
| G3 | Incl. Norway Maple, Sycamore, Hazel, Elder, Apple | Woodland group consisting of mature broadleaf and shrubs. Overgrown understory restricting access to majority of group. Dead trees. Failed tree resting on security fence. DW. Ivy infestation. Evidence of public access through damaged security fence (School Informed). Unsecure gas substation (School Informed). | Fell Dead trees (Some have been marked with orange paint dots where accessible). Remove failed tree resting on security fence. Remove DW > 50mm prioritising areas in close proximity to adjacent residential properties. Sever Ivy on large trees. Retain 'wild' state for wildlife habitats. | Medium | |||||
| G4 | Incl. Tree of Heaven, Field Maple, Finnish Whitebeam, Cherry | Construction waste (soil) piled at base of multiple trees. Damage caused by mechanical plant to bark on multiple trees. Finnish Whitebeams on north edge of group in decline. DW | Remove construction waste from base of trees. Remove DW > 50mm from all trees in group. Monitor trees in group for decline annually. | Medium | |||||
| T21 | Norway Maple | Good | Good | Recent construction work has excavated, and installed new pathway within the trees root protection area (RPA). Construction work breeched 5m RPA by 2.5m. | Monitor for decline annually. | Monitor | |||
| G5 | Incl. Willow, Norway Maple, Ash, Mixed Shrubs | Overgrown group obstructing windows, and in close proximity to structure roof and guttering. Small dead ash tree (ADB) | Remove small trees, including dead ash then reduce and maintain remaining group to 0.5m below windows. | Low |
KEY: (ADB) Ash Die Back, (AGL) Above Ground Level, (CDB) Crown Die Back, (CL) Crown Lift, (CR) Crown Reduce, (DW) Deadwood, (FFB) Fungal Fruiting Bodies, (GRG) Good Reactional Growth, (HLL) Historical Limb Loss, (IBU) Included Bark Unions, (LHB) Low Hanging Branches, (NAR) No Action Required, (PRoW) Public Right of Way