This website is currently in development, and its data is for demonstration purposes only. Please refer to the official reports provided by DC ARB for accurate survey data.
20260601-043
Lacey Field Louth, Lacey Gardens, Louth, LN11 8DH
Loading...
Loading survey…
Tree Survey Data & Recommendations of Works
| Zone | Ref | Tag No | Species | Structure | Physiology | Tree Defects / Issues | Recommendations of works (*denotes preferred works) | Risk Rating | Work Priority |
|---|---|---|---|---|---|---|---|---|---|
| T1 | Sweet Chestnut | Good | Good | Tree pruning debris piled against tree base has potential to promote fungal growth, root rot. Minor DW | Clear debris from base to a minimum of a 1m radius from main stem. | Low | |||
| T2 | Swedish Whitebeam | Good | Good | Minor DW | Remove DW > 50mm. | Low | |||
| T3 | Lime | Fair | Good | DW. Large amount of epicormic growth within main unions hindering visual inspection of trees main structure. | Remove DW > 50mm. Reduce epicormic growth in main union, and re-inspect. | Medium | |||
| T4 | Bird Cherry | Fair | Good | Significant damage on main stem but with GRG. LHB in close proximity to security fence. | Crown reduce to clear fence by approx. 1m. Monitor stem defects triennially, or after adverse weather events. | Medium | |||
| G1 | Silver Birch | Group of Silver Birch (3) with minor DW. | Remove DW > 50mm | Low | |||||
| T5 | Cherry | Fair | Good | Compression forks with included bark at main and secondary unions. LHB in close proximity to security fence. | Crown lift to clear security fence by approx. 1.5m. Monitor stem defects triennially, or after adverse weather events | Medium | |||
| T6 | Willow | Good | Good | Potential internal crack on limb (E @ 7m AGL) with GRG. DW | Remove DW > 50mm. Monitor defects triennially, or after adverse weather events | Medium | |||
| G2 | Incl. Silver Birch, Norway Maple, Field Maple | LHB in close proximity to security fence. | Crown lift to clear security fence by approx. 1.5m | Low | |||||
| G3 | Cherry | LHB in close proximity to security fence. | Crown lift to clear security fence by approx. 1m | Medium | |||||
| T7 | Sycamore | Fair | Good | Cavities on main limb (E & N @ 3.5m AGL) with signs of internal damage from secondary union but with GRG. | Monitor triennially, or after adverse weather events | Monitor | |||
| T8 | Willow | Fair | Good | Multi-stem (5) with IBU at base. Fused limbs | Monitor triennially, or after adverse weather events | Monitor | |||
| T9 | Ash | Good | Good | HLL, Signs of potential internal decay but with GRG. Minor DW | Monitor triennially, or after adverse weather events | Monitor | |||
| T10 | Ash | Good | Good | Significant sized DW (>150mm) in main union. Minor DW | Remove DW > 50mm | 7 | High | ||
| T11 | Rowan | Decaying | Poor | Tree in decline, loose in ground | Fell | 5 | High | ||
| T12 | Ash | Fair | Good | Compression fork forming with included bark. | Monitor triennially, or after adverse weather events | Monitor | |||
| T13 | Bird Cherry | Fair | Good | Multi-stem (4) with dead stem. | Fell dead stem. | Medium | |||
| T14 | Willow | Good | Good | HLL with GRG. Minor DW | Remove DW > 50mm. Monitor triennially, or after adverse weather events | Medium | |||
| T15 | Cherry | Fair | Good | Signs of potential internal decay throughout main stem with visible damage on several main limbs and, but with good GRG. DW | Remove DW > 50mm. Monitor triennially, or after adverse weather events. Consider crown reduction for future management. | Medium | |||
| T16 | Ash | Good | Good | Minor DW | Remove DW > 50mm | Low | |||
| T17 | Ornamental Pear | Poor | Fair | Severe unbalanced crown, loose in ground. Close proximity to main entrance footpath. | Fell | Medium | |||
| G4 | Incl. Silver Birch, Field Maple, Oak, Willow, Ash | Small dead trees, DW | Fell dead trees. Remove DW > 50mm (targeting areas in close proximity to activity areas, pathways and adjacent residential properties) | Low |
KEY: (ADB) Ash Die Back, (AGL) Above Ground Level, (CDB) Crown Die Back, (CL) Crown Lift, (CR) Crown Reduce, (DW) Deadwood, (FFB) Fungal Fruiting Bodies, (GRG) Good Reactional Growth, (HLL) Historical Limb Loss, (IBU) Included Bark Unions, (LHB) Low Hanging Branches, (NAR) No Action Required, (PRoW) Public Right of Way